All Federal candidates and committees end-of-year financial filings were due by the end of the day Sunday, 31 January. This report covers all activity through 31 December 2015. The following is a summary of those reports filed related to the Republican Primary race for Texas’ 19th Congressional District (TX19):
Candidate | Raised | Loan | On-hand 12/31/2015 |
Donald May | $ 23,113.00 | $ 90,000.00 | $ 101,612.96 |
Glen Robertson | $ 56,337.00 | $ 445,880.00 | $ 111,984.00 |
Jodey Arrington | $ 281,196.00 | $ – | $ 189,224.00 |
Greg Garrett | $ 34,716.00 | $ 50,000.00 | $ 67,067.00 |
Michael Bob Starr | $ 125,936.00 | $ 25,000.00 | $ 129,471.00 |
Derenda Warren | $ 3,760.00 | $ 9,890.00 | $ 347.43 |
John Key | $ – | $ – | $ – |
Jason Corley | $ – | $ – | $ – |
Don Parish | $ 100.00 | $ 41,000.00 | $ 41,000.00 |
FEC records showed no reports with financial activity filed by candidates Key and Corley.
The PAC Conservative Texans (filer #C00603647) which shows former Neugebauer district director Mitch Barnett of Abilene as treasurer, did not show a report filed by the deadline. The message on the FEC website was “No financial activity reported” as of 1:30pm Monday, 1 February 2016.
Conservative Texans PAC has been financing a large media campaign in favor of Michael Bob Starr. However, that activity has all in been in 2016 which is after the period the required report covered.
Speak Your Mind